<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kasia Ozga</title>
	<link>http://kasiaozga.com</link>
	<description>sculpture &#124; installation</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:00:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fight Club, Bras de Fer</title>
		<description><![CDATA[]]></description>
		<link>http://kasiaozga.com/archives/630</link>
			</item>
	<item>
		<title>Photorécepteurs</title>
		<description><![CDATA[Photorecepteurs by Kasia Ozga from Kasia Ozga on Vimeo. Photorecepteurs by Kasia Ozga from Kasia Ozga on Vimeo. Photorécepteurs, Photography on banner, 839 cm x 494 cm/image (north face), 828 cm x 536 cm (south face), 2 images/side, 4 images total, Pouzin, Sentier du Rhône, 2011]]></description>
		<link>http://kasiaozga.com/archives/588</link>
			</item>
	<item>
		<title>Parapluie Collective, Communal Umbrella</title>
		<description><![CDATA[Parapluie Collective, Communal Umbrella, 2010, Installation, Dimensions Variable, Used/Broken Umbrellas, Thread, Velcro, Installation Ephémère, Centre Culturel Mendi Zolan, Hendaye, France]]></description>
		<link>http://kasiaozga.com/archives/552</link>
			</item>
	<item>
		<title>Cartographie Personnelle</title>
		<description><![CDATA[This sculpture is a wooden puzzle game measuring 120 cm x 83 cm. The form was created by layering the outlines of every city and every country in which I&#8217;ve lived for more than 3 months. The resulting personal geography created a puzzle game that visitors can play and interact with.]]></description>
		<link>http://kasiaozga.com/archives/537</link>
			</item>
	<item>
		<title>Human Scale</title>
		<description><![CDATA[Ancient measurements of distance were based on the human body. They were calculated in relation to the length of a foot, the length of a stride, the span of a hand, and the breadth of a thumb. For my project, Human Scale, I visited Monza by foot, along a path created by tracing the contours [...]]]></description>
		<link>http://kasiaozga.com/archives/511</link>
			</item>
	<item>
		<title>Microcosmos Series</title>
		<description><![CDATA[Microcosmos, Series of 3 sculptures in Bronze, Cast based on artist's fingers, 2007, each 15" in diameter]]></description>
		<link>http://kasiaozga.com/archives/449</link>
			</item>
	<item>
		<title>Facebook</title>
		<description><![CDATA[Facebook, 2003, 8 in x 12 in x 6 in, Wax on Steel]]></description>
		<link>http://kasiaozga.com/archives/447</link>
			</item>
	<item>
		<title>Early Metal Work</title>
		<description><![CDATA[This series of early metal work, Struggle, was realized during a critical time in my artistic development. By exploring depictions of the body cast in a stylized manner, in aluminum, sought to understand how our understanding of the body as a whole is different from our appreciation for various body parts. In the works, each [...]]]></description>
		<link>http://kasiaozga.com/archives/445</link>
			</item>
	<item>
		<title>Sits Anywhere</title>
		<description><![CDATA[Sits Anywhere, 2004, 23 cm x 38 cm x 18 cm, Bronze (detail)]]></description>
		<link>http://kasiaozga.com/archives/441</link>
			</item>
	<item>
		<title>Black Bags</title>
		<description><![CDATA[This series of sculptures depicts discarded plastic bags, found frequently in an urban environment. Created in fired clay with a black glaze, the works trick the viewer and ask what values we associate with different types of packaging materials. As art objects, they contradict the original utilitarian purpose of clay vessels and eternalize what is [...]]]></description>
		<link>http://kasiaozga.com/archives/424</link>
			</item>
</channel>
</rss>

