<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kasia Ozga &#187; Time-Based</title>
	<atom:link href="http://kasiaozga.com/archives/category/portfolio/timebased/feed" rel="self" type="application/rss+xml" />
	<link>http://kasiaozga.com</link>
	<description>sculpture &#124; installation</description>
	<lastBuildDate>Fri, 06 Apr 2012 17:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Human Scale</title>
		<link>http://kasiaozga.com/archives/511</link>
		<comments>http://kasiaozga.com/archives/511#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=511</guid>
		<description><![CDATA[Ancient measurements of distance were based on the human body. They were calculated in relation to the length of a foot, the length of a stride, the span of a hand, and the breadth of a thumb. For my project, Human Scale, I visited Monza by foot, along a path created by tracing the contours [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_514" class="wp-caption alignnone" style="width: 692px"><a href="http://kasiaozga.com/wp-content/uploads/2011/01/Human-Scale-01.jpg"><img class="size-large wp-image-514" title="Human Scale" src="http://kasiaozga.com/wp-content/uploads/2011/01/Human-Scale-01-682x1024.jpg" alt="Human Scale, 2010, walking distance, 25 km., Monza, Italy" width="682" height="1024" /></a><p class="wp-caption-text">Human Scale, 2010, walking distance, 25 km., Monza, Italy  </p></div>
<div id="attachment_513" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2011/01/Human-Scale-02.jpg"><img class="size-large wp-image-513" title="Human Scale" src="http://kasiaozga.com/wp-content/uploads/2011/01/Human-Scale-02-1024x682.jpg" alt="Human Scale, 2010, walking distance, 25 km., Monza, Italy" width="1024" height="682" /></a><p class="wp-caption-text">Human Scale, 2010, walking distance, 25 km., Monza, Italy  </p></div>
<div id="attachment_512" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2011/01/Human-Scale-03.jpg"><img class="size-large wp-image-512" title="Human Scale" src="http://kasiaozga.com/wp-content/uploads/2011/01/Human-Scale-03-1024x682.jpg" alt="Human Scale, 2010, walking distance, 25 km., Monza, Italy, Exhibition at Area Odeon, November 2010" width="1024" height="682" /></a><p class="wp-caption-text">Human Scale, 2010, walking distance, 25 km., Monza, Italy, Exhibition at Area Odeon, November 2010</p></div>
<p>Ancient measurements of distance were based on the human body. They were calculated in relation to the length of a foot, the length of a stride, the span of a hand, and the breadth of a thumb. For my project, Human Scale, I visited Monza by foot, along a path created by tracing the contours of my hand on the tourist map of the city. I walked over 25 kilometers, mainly is areas outside of the old town center. At various points throughout my journey, I created stencils based on the hand-shaped image of path. These urban interventions are signposts that say “I was here.” The marks appear on both temporary and more permanent surfaces, and will erode over time. By temporarily claiming abandoned or unused city spaces with a symbol drawn in human scale, and displayed at hand level, I explore relationship between the human body and public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Me</title>
		<link>http://kasiaozga.com/archives/330</link>
		<comments>http://kasiaozga.com/archives/330#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:04:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=330</guid>
		<description><![CDATA[Bite Me, 2005, dimensions and duration variable, Birdseed and Beef Suet]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasiaozga.com/archives/330"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kasiaozga.com/wp-content/uploads/2010/03/BiteMe.mov" length="8357801" type="video/quicktime" />
		</item>
		<item>
		<title>Pillow Talk</title>
		<link>http://kasiaozga.com/archives/295</link>
		<comments>http://kasiaozga.com/archives/295#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=295</guid>
		<description><![CDATA[Pillow Talk, 2005, 30 cm x 60 cm x 25 cm, Granite]]></description>
			<content:encoded><![CDATA[<div id="attachment_291" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/Poduszka03.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/Poduszka03-1024x768.jpg" alt="Pillow Talk, 2005, 30 cm x 60 cm x 25 cm, Granite" title="Pillow Talk" width="1024" height="768" class="size-large wp-image-291" /></a><p class="wp-caption-text">Pillow Talk, 2005, 30 cm x 60 cm x 25 cm, Granite</p></div>
<div id="attachment_290" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/Poduszka04.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/Poduszka04-1024x728.jpg" alt="Pillow Talk, 2005, 30 cm x 60 cm x 25 cm, Granite" title="Pillow Talk" width="1024" height="728" class="size-large wp-image-290" /></a><p class="wp-caption-text">Pillow Talk, 2005, 30 cm x 60 cm x 25 cm, Granite</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillow</title>
		<link>http://kasiaozga.com/archives/292</link>
		<comments>http://kasiaozga.com/archives/292#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:20:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=292</guid>
		<description><![CDATA[Pillow, 2005, 50 cm x 80 cm x 25 cm, Marble]]></description>
			<content:encoded><![CDATA[<div id="attachment_297" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/Pillow.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/Pillow-1024x682.jpg" alt="Pillow, 2005, 50 cm x 80 cm x 25 cm, Marble" title="Pillow" width="1024" height="682" class="size-large wp-image-297" /></a><p class="wp-caption-text">Pillow, 2005, 50 cm x 80 cm x 25 cm, Marble</p></div>
<div id="attachment_294" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/Pillow-2.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/Pillow-2-1024x791.jpg" alt="Pillow, 2005, 50 cm x 80 cm x 25 cm, Marble" title="Pillow" width="1024" height="791" class="size-large wp-image-294" /></a><p class="wp-caption-text">Pillow, 2005, 50 cm x 80 cm x 25 cm, Marble</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Here</title>
		<link>http://kasiaozga.com/archives/287</link>
		<comments>http://kasiaozga.com/archives/287#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=287</guid>
		<description><![CDATA[Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi.]]></description>
			<content:encoded><![CDATA[<div id="attachment_264" class="wp-caption alignnone" style="width: 860px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/KasiaOzga-4.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/KasiaOzga-4.jpg" alt="Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi." title="Start Here" width="850" height="567" class="size-full wp-image-264" /></a><p class="wp-caption-text">Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi.</p></div>
<div id="attachment_263" class="wp-caption alignnone" style="width: 860px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/KasiaOzga-5.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/KasiaOzga-5.jpg" alt="Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi." title="Start Here" width="850" height="567" class="size-full wp-image-263" /></a><p class="wp-caption-text">Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi.</p></div>
<div id="attachment_262" class="wp-caption alignnone" style="width: 860px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/KasiaOzga-6.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/KasiaOzga-6.jpg" alt="Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi." title="Start Here" width="850" height="567" class="size-full wp-image-262" /></a><p class="wp-caption-text">Start Here, 2008, 13 m x 2,5 m, real snow and artificial snow product, Installation melted over the course of two days, during the Journées du Patrimoine in Paris, realized with V. Loi.</p></div>
<p><a href="http://kasiaozga.com/archives/287"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kasiaozga.com/images/StartHere.mov" length="17246370" type="video/quicktime" />
		</item>
		<item>
		<title>Toile d&#8217;araignée</title>
		<link>http://kasiaozga.com/archives/285</link>
		<comments>http://kasiaozga.com/archives/285#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:10:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=285</guid>
		<description><![CDATA[Toile d'araignée, Installation interactive, dimensions variables, cordes, cordages.]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/MG_9441.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/MG_9441-1024x682.jpg" alt="Toile d&#039;araignée, Installation interactive, dimensions variables, cordes, cordages." title="Toile d&#039;araignée" width="1024" height="682" class="size-large wp-image-267" /></a><p class="wp-caption-text">Toile d'araignée, Installation interactive, dimensions variables, cordes, cordages.</p></div>
<div id="attachment_266" class="wp-caption alignnone" style="width: 1034px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/MG_9492.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/MG_9492-1024x682.jpg" alt="Toile d&#039;araignée, Installation interactive, dimensions variables, cordes, cordages." title="Toile d&#039;araignée" width="1024" height="682" class="size-large wp-image-266" /></a><p class="wp-caption-text">Toile d'araignée, Installation interactive, dimensions variables, cordes, cordages.</p></div>
<div id="attachment_265" class="wp-caption alignnone" style="width: 692px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/MG_9517.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/MG_9517-682x1024.jpg" alt="Toile d&#039;araignée, Installation interactive, dimensions variables, cordes, cordages." title="Toile d&#039;araignée" width="682" height="1024" class="size-large wp-image-265" /></a><p class="wp-caption-text">Toile d'araignée, Installation interactive, dimensions variables, cordes, cordages.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wielkie Zarcie</title>
		<link>http://kasiaozga.com/archives/283</link>
		<comments>http://kasiaozga.com/archives/283#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:07:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=283</guid>
		<description><![CDATA[Wielkie Zarcie, 2005, Krakow Rynek, dimensions variable, Bread Rolls, String]]></description>
			<content:encoded><![CDATA[<div id="attachment_272" class="wp-caption alignnone" style="width: 510px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/public_11.gif"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/public_11.gif" alt="Wielkie Zarcie, 2005, Krakow Rynek, dimensions variable, Bread Rolls, String" title="Wielkie Zarcie" width="500" height="375" class="size-full wp-image-272" /></a><p class="wp-caption-text">Wielkie Zarcie, 2005, Krakow Rynek, dimensions variable, Bread Rolls, String</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spozycie</title>
		<link>http://kasiaozga.com/archives/280</link>
		<comments>http://kasiaozga.com/archives/280#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_274" class="wp-caption alignnone" style="width: 235px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/Spozycie07.jpg"><img class="size-full wp-image-274" title="Spozycie (consumption)" src="http://kasiaozga.com/wp-content/uploads/2010/03/Spozycie07.jpg" alt="Spozycie (consumption), 2006, Ujazdowski Castle Center for Contemporary Art, Warsaw, Poland, duration: 2 months" width="225" height="300" /></a><p class="wp-caption-text">Spozycie (consumption), 2006, Ujazdowski Castle Center for Contemporary Art, Warsaw, Poland, duration: 2 months</p></div>
<div id="attachment_273" class="wp-caption alignnone" style="width: 235px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/Spozycie_2.jpg"><img class="size-full wp-image-273" title="Spozycie (consumption)" src="http://kasiaozga.com/wp-content/uploads/2010/03/Spozycie_2.jpg" alt="Spozycie (consumption), 2006, Ujazdowski Castle Center for Contemporary Art, Warsaw, Poland, duration: 2 months" width="225" height="300" /></a><p class="wp-caption-text">Spozycie (consumption), 2006, Ujazdowski Castle Center for Contemporary Art, Warsaw, Poland, duration: 2 months</p></div>
<p><a href="http://kasiaozga.com/archives/280"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kasiaozga.com/wp-content/uploads/2010/03/Spozycie.mov" length="2392006" type="video/quicktime" />
		</item>
		<item>
		<title>In every grain&#8230;</title>
		<link>http://kasiaozga.com/archives/277</link>
		<comments>http://kasiaozga.com/archives/277#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:59:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=277</guid>
		<description><![CDATA[In every grain... 2004, dimensions variable/ dependant on melting duration, Beach Sand and Paraffin Wax]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignnone" style="width: 778px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/IMG_4966.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/IMG_4966-768x1024.jpg" alt="In every grain... 2004, dimensions variable/ dependant on melting duration, Beach Sand and Paraffin Wax" title="In every grain..." width="768" height="1024" class="size-large wp-image-275" /></a><p class="wp-caption-text">In every grain... 2004, dimensions variable/ dependant on melting duration, Beach Sand and Paraffin Wax</p></div>
<div id="attachment_261" class="wp-caption alignnone" style="width: 410px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/public_07.gif"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/public_07.gif" alt="In every grain... 2004, dimensions variable/ dependant on melting duration, Beach Sand and Paraffin Wax" title="In every grain..." width="400" height="400" class="size-full wp-image-261" /></a><p class="wp-caption-text">In every grain... 2004, dimensions variable/ dependant on melting duration, Beach Sand and Paraffin Wax</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Space</title>
		<link>http://kasiaozga.com/archives/269</link>
		<comments>http://kasiaozga.com/archives/269#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:57:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Time-Based]]></category>

		<guid isPermaLink="false">http://kasiaozga.com/?p=269</guid>
		<description><![CDATA[My Space, 2002, Astroturf, 2 meters x 2 meters x 30 in.]]></description>
			<content:encoded><![CDATA[<div id="attachment_271" class="wp-caption alignnone" style="width: 778px"><a href="http://kasiaozga.com/wp-content/uploads/2010/03/My-Turf_blankbground.jpg"><img src="http://kasiaozga.com/wp-content/uploads/2010/03/My-Turf_blankbground-768x1024.jpg" alt="My Space, 2002, Astroturf, 2 meters x 2 meters x 30 in." title="My Space" width="768" height="1024" class="size-large wp-image-271" /></a><p class="wp-caption-text">My Space, 2002, Astroturf, 2 meters x 2 meters x 30 in.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kasiaozga.com/archives/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

